Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | M Alexander | Phantom | 1423 | 995 | 41.52 | 0.42.05 | 0.00.00 | 995 | 1.0 |
2 | I McGonigal | Aero 9 | 1060 | 1035 | 43.47 | 0.42.18 | 0.00.14 | 1040.551 | 2.0 |
3 | J. Sandison | Phantom | 1326 | 995 | 42.12 | 0.42.25 | 0.00.20 | 1002.922 | 3.0 |
4 | J Hookway | Streaker | 1775 | 1138 | 48.26 | 0.42.34 | 0.00.33 | 1151.063 | 4.0 |
5 | P Rigg | RS 600 | 445 | 920 | 39.53 | 0.43.21 | 0.01.10 | 947.864 | 5.0 |
6 | A Boyd | Laser | 179811 | 1091 | 47.42 | 0.43.43 | 0.01.48 | 1133.635 | 6.0 |
7 | P Noble | Streaker | 1716 | 1138 | 49.58 | 0.43.54 | 0.02.05 | 1187.504 | 7.0 |
8 | J Shaw | Phantom | 1278 | 995 | 44.54 | 0.45.08 | 0.03.02 | 1067.09 | 8.0 |
9 | P Maughan | Phantom | 1210 | 995 | 45.21 | 0.45.35 | 0.03.29 | 1077.785 | 9.0 |
10 | L Sandison | Laser Radial | 195134 | 1135 | 52.24 | 0.46.10 | 0.04.39 | 1245.334 | 10.0 |
11 | S. Fraser | Laser | 190690 | 1091 | 51.08 | 0.46.52 | 0.05.14 | 1215.231 | 11.0 |
12 | D Farmer | Aero 9 | 1265 | 1035 | 48.52 | 0.47.13 | 0.05.19 | 1161.361 | 12.0 |
13 | G Hughes | Laser | 198571 | 1091 | 51.56 | 0.47.36 | 0.06.02 | 1234.244 | 13.0 |
14 | S Smith | Laser Radial | 181387 | 1135 | 54.08 | 0.47.42 | 0.06.23 | 1286.529 | 14.0 |
15 | C Drewitt | Laser | 186135 | 1091 | 52.29 | 0.48.06 | 0.06.35 | 1247.315 | 15.0 |
16 | N Roche | Laser | 147692 | 1091 | 52.50 | 0.48.26 | 0.06.56 | 1255.633 | 16.0 |
17 | W Derries | Laser | 147064 | 1091 | 53.42 | 0.49.13 | 0.07.48 | 1276.23 | 17.0 |
18 | J Knight | Laser | 68808 | 1091 | 57.58 | 0.53.08 | 0.12.04 | 1377.631 | 18.0 |
19 | F Rigg | Streaker | 1771 | 1138 | DNF | 21.0 | |||
19 | D MacLean | Phantom | 1275 | 995 | RAF | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com